Hướng dẫn nạp thẻ lấy số bằng VIDEO
Đã Chốt Số Đẹp – Tự Tin Đánh Lớn – Tiền Về Đầy Nhà!!
Anh em sẽ nhận số từ 9h00 đến 18h00 hàng ngày
Anh em có thể cộng dồn thẻ nạp
Hỗ trợ: Viettel, Mobiphone, Vinaphone…
Chúc anh em thắng lớn mỗi ngày!
Liên hệ CSKH: KHUNG CHAT TRỰC TUYẾN
Ngày | Dàn đề 8 số miền Bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 34,65,30,11,07,55,59,36 | Trúng 34 |
19/11/2024 | 13,82,14,79,51,05,62,90 | Trúng 13 |
18/11/2024 | 93,95,60,18,39,05,30,07 | Trúng 93 |
17/11/2024 | 05,01,35,06,88,93,13,89 | Trúng 05 |
16/11/2024 | 92,13,20,00,80,49,95,09 | Trúng 92 |
15/11/2024 | 55,57,33,75,42,41,07,93 | Trượt |
14/11/2024 | 80,46,37,42,09,06,69,75 | Trúng 80 |
13/11/2024 | 76,18,94,59,34,46,30,06 | Trúng 76 |
12/11/2024 | 96,80,56,74,54,88,89,01 | Trúng 96 |
11/11/2024 | 08,00,65,45,70,32,91,22 | Trúng 08 |
10/11/2024 | 67,85,70,40,31,91,86,29 | Trúng 67 |
09/11/2024 | 13,11,22,23,20,00,03,29 | Trúng 13 |
08/11/2024 | 43,72,49,89,71,62,14,86 | Trúng 43 |
07/11/2024 | 13,68,65,19,67,32,85,61 | Trúng 13 |
06/11/2024 | 46,51,60,10,39,18,69,09 | Trúng 46 |
05/11/2024 | 26,07,66,43,25,39,92,77 | Trúng 26 |
04/11/2024 | 74,58,80,38,40,03,26,61 | Trúng 74 |
03/11/2024 | 75,95,15,90,54,30,97,12 | Trúng 75 |
02/11/2024 | 77,45,99,69,32,06,66,97 | Trúng 77 |
01/11/2024 | 93,58,42,74,92,36,10,48 | Trúng 93 |
31/10/2024 | 65,44,74,62,71,76,94,12 | Trúng 65 |
30/10/2024 | 97,52,08,20,89,17,50,31 | Trúng 97 |
29/10/2024 | 58,50,15,76,62,04,99,30 | Trúng 58 |
28/10/2024 | 27,08,26,95,38,76,20,66 | Trúng 27 |
27/10/2024 | 19,42,34,51,67,99,52,16 | Trúng 19 |
26/10/2024 | 43,55,88,72,41,31,53,15 | Trượt |
25/10/2024 | 12,33,41,38,50,28,07,11 | Trúng 12 |
24/10/2024 | 51,02,74,00,14,38,57,85 | Trượt |
23/10/2024 | 41,44,68,26,28,03,17,02 | Trúng 41 |
22/10/2024 | 39,84,17,71,98,46,07,58 | Trúng 39 |
21/10/2024 | 03,10,76,67,73,68,58,20 | Trúng 03 |
20/10/2024 | 51,07,50,33,02,43,70,18 | Trúng 51 |
19/10/2024 | 30,05,24,84,28,21,94,61 | Trúng 30 |
18/10/2024 | 72,27,00,55,50,23,61,87 | Trúng 72 |
17/10/2024 | 09,47,58,88,29,20,92,78 | Trúng 09 |
16/10/2024 | 55,89,21,34,02,75,65,66 | Trúng 55 |
15/10/2024 | 79,65,74,40,12,93,73,32 | Trúng 79 |
14/10/2024 | 03,63,46,87,16,93,04,53 | Trúng 03 |
13/10/2024 | 64,08,54,74,89,79,29,85 | Trúng 64 |
12/10/2024 | 63,08,85,40,99,18,46,76 | Trúng 63 |
11/10/2024 | 36,05,38,03,33,06,07,14 | Trúng 36 |
10/10/2024 | 51,42,31,40,98,19,95,15 | Trúng 51 |
09/10/2024 | 19,82,66,87,10,38,75,20 | Trúng 19 |
08/10/2024 | 80,87,59,61,93,72,30,69 | Trúng 80 |
07/10/2024 | 49,31,77,24,68,98,15,29 | Trúng 49 |
06/10/2024 | 58,59,77,92,03,36,80,39 | Trúng 58 |
05/10/2024 | 83,14,70,58,54,55,61,29 | Trúng 83 |
04/10/2024 | 04,56,29,60,20,19,30,41 | Trúng 04 |
03/10/2024 | 94,35,98,70,07,46,45,66 | Trúng 94 |
02/10/2024 | 63,81,43,95,42,32,05,26 | Trúng 63 |
01/10/2024 | 79,11,53,57,94,03,50,59 | Trúng 79 |
30/09/2024 | 40,44,72,52,36,97,71,69 | Trúng 40 |
29/09/2024 | 86,63,15,52,07,19,05,25 | Trúng 86 |
28/09/2024 | 19,52,61,33,24,85,99,89 | Trúng 19 |
27/09/2024 | 18,36,00,78,79,28,54,56 | Trúng 18 |
26/09/2024 | 27,80,23,94,58,81,73,51 | Trúng 27 |
25/09/2024 | 86,44,37,50,54,34,29,18 | Trúng 86 |
24/09/2024 | 45,04,02,48,82,80,88,09 | Trúng 45 |
23/09/2024 | 18,19,56,77,00,09,45,05 | Trúng 18 |
22/09/2024 | 89,91,54,81,25,71,18,45 | Trúng 89 |
21/09/2024 | 17,40,12,78,76,06,58,28 | Trúng 17 |
20/09/2024 | 57,02,00,13,22,49,28,05 | Trúng 57 |
19/09/2024 | 98,15,11,70,72,08,81,33 | Trúng 98 |
18/09/2024 | 97,81,08,93,56,29,17,67 | Trúng 97 |
17/09/2024 | 35,08,33,34,73,15,83,88 | Trúng 35 |
16/09/2024 | 99,96,81,49,50,74,25,42 | Trúng 99 |
15/09/2024 | 38,66,55,21,11,95,72,62 | Trúng 38 |
14/09/2024 | 32,10,57,80,81,48,11,17 | Trúng 32 |
13/09/2024 | 28,80,83,17,92,29,91,77 | Trúng 28 |
12/09/2024 | 00,40,31,60,11,37,12,20 | Trượt |
11/09/2024 | 97,94,92,86,21,14,06,03 | Trúng 97 |
10/09/2024 | 94,92,51,55,20,74,29,10 | Trúng 94 |
09/09/2024 | 51,91,76,95,11,00,12,14 | Trúng 51 |
08/09/2024 | 37,14,90,81,07,43,50,00 | Trượt |
07/09/2024 | 64,83,71,96,38,31,27,62 | Trúng 64 |
06/09/2024 | 42,68,51,67,64,98,16,27 | Trúng 42 |
05/09/2024 | 99,47,68,59,91,82,77,25 | Trúng 99 |
04/09/2024 | 35,81,78,76,13,01,53,59 | Trúng 35 |
03/09/2024 | 26,07,30,99,19,34,40,77 | Trượt |
02/09/2024 | 98,32,49,19,94,58,91,20 | Trúng 98 |
01/09/2024 | 25,63,86,47,37,41,59,84 | Trúng 25 |
31/08/2024 | 14,54,31,24,02,60,50,55 | Trúng 14 |
30/08/2024 | 96,57,40,56,28,00,33,22 | Trúng 96 |
29/08/2024 | 42,30,18,06,84,12,28,64 | Trúng 42 |
28/08/2024 | 23,93,05,70,31,38,42,77 | Trúng 23 |
27/08/2024 | 80,19,90,18,72,75,86,91 | Trúng 80 |
26/08/2024 | 13,52,24,40,56,27,02,11 | Trượt |
25/08/2024 | 74,70,22,52,11,49,28,32 | Trúng 74 |
24/08/2024 | 09,83,21,64,68,96,49,14 | Trượt |
23/08/2024 | 65,93,69,12,71,76,34,67 | Trúng 65 |
22/08/2024 | 17,19,00,12,77,18,35,34 | Trúng 17 |
21/08/2024 | 19,86,56,50,31,65,03,30 | Trượt |
20/08/2024 | 43,56,57,44,26,31,21,67 | Trúng 43 |
19/08/2024 | 25,05,37,60,53,46,23,30 | Trúng 25 |
18/08/2024 | 24,75,35,99,52,22,27,78 | Trúng 24 |
17/08/2024 | 06,47,40,18,12,30,71,22 | Trúng 06 |
16/08/2024 | 27,89,22,96,34,46,61,69 | Trúng 27 |
15/08/2024 | 06,87,33,03,53,58,49,31 | Trượt |
14/08/2024 | 09,33,56,10,63,50,76,20 | Trúng 09 |
13/08/2024 | 22,84,77,85,01,24,56,20 | Trúng 22 |
12/08/2024 | 25,24,87,59,05,06,53,03 | Trúng 25 |
11/08/2024 | 80,57,53,95,74,49,55,28 | Trúng 80 |
10/08/2024 | 08,00,67,83,84,14,41,82 | Trúng 08 |
09/08/2024 | 42,62,67,09,68,51,24,79 | Trúng 42 |
08/08/2024 | 82,34,88,24,31,29,71,20 | Trúng 82 |
07/08/2024 | 70,12,11,42,79,58,03,95 | Trúng 70 |
06/08/2024 | 82,91,30,62,27,72,52,09 | Trúng 82 |
05/08/2024 | 39,07,53,03,94,42,95,60 | Trúng 39 |
04/08/2024 | 86,96,55,30,54,19,58,27 | Trúng 86 |
03/08/2024 | 40,37,07,78,52,93,44,79 | Trúng 40 |
02/08/2024 | 12,96,17,92,28,98,09,46 | Trúng 12 |
01/08/2024 | 53,55,88,24,97,14,75,42 | Trúng 53 |
31/07/2024 | 64,89,82,94,02,32,17,60 | Trúng 64 |
30/07/2024 | 94,11,37,92,10,18,78,64 | Trúng 94 |
29/07/2024 | 71,72,37,70,54,27,78,80 | Trúng 71 |
28/07/2024 | 89,64,56,84,85,44,26,14 | Trúng 89 |
27/07/2024 | 41,56,11,26,55,05,46,95 | Trúng 41 |
26/07/2024 | 13,83,52,84,35,41,42,29 | Trúng 13 |
25/07/2024 | 97,78,72,24,79,85,84,77 | Trúng 97 |
24/07/2024 | 55,67,61,17,86,48,07,58 | Trúng 55 |
23/07/2024 | 64,77,95,26,97,05,94,03 | Trúng 64 |
22/07/2024 | 96,04,80,57,14,76,31,77 | Trúng 96 |
21/07/2024 | 90,91,15,60,26,49,12,71 | Trúng 90 |
20/07/2024 | 82,28,91,86,79,40,12,32 | Trúng 82 |
19/07/2024 | 77,01,91,65,21,75,63,51 | Trúng 77 |
18/07/2024 | 59,85,33,41,07,72,42,70 | Trúng 59 |
17/07/2024 | 59,49,13,69,44,92,78,86 | Trúng 59 |
16/07/2024 | 96,61,49,77,71,40,90,92 | Trúng 96 |
15/07/2024 | 30,23,60,12,17,37,51,15 | Trúng 30 |
14/07/2024 | 07,93,22,81,55,40,87,45 | Trúng 07 |
13/07/2024 | 60,16,19,79,30,10,27,58 | Trúng 60 |
12/07/2024 | 19,63,01,31,07,89,23,30 | Trúng 19 |
11/07/2024 | 23,34,08,56,74,98,84,68 | Trúng 23 |
10/07/2024 | 94,96,86,45,62,46,30,91 | Trúng 94 |
09/07/2024 | 66,14,81,15,95,65,64,49 | Trúng 66 |
08/07/2024 | 57,12,81,61,38,41,86,14 | Trúng 57 |
07/07/2024 | 73,01,51,89,32,46,06,88 | Trúng 73 |
06/07/2024 | 03,74,75,90,25,41,71,47 | Trúng 03 |
05/07/2024 | 35,74,12,37,67,97,53,75 | Trúng 35 |
04/07/2024 | 13,54,63,80,40,92,76,75 | Trúng 13 |
03/07/2024 | 24,78,92,93,27,59,22,71 | Trượt |
02/07/2024 | 20,25,60,96,37,24,17,99 | Trúng 20 |
01/07/2024 | 18,73,03,39,61,71,89,30 | Trúng 18 |
30/06/2024 | 29,26,16,97,84,00,09,13 | Trúng 29 |
29/06/2024 | 88,18,77,48,20,26,87,02 | Trượt |
28/06/2024 | 12,99,83,33,60,89,72,67 | Trượt |
27/06/2024 | 99,91,21,10,36,47,75,90 | Trúng 99 |
26/06/2024 | 32,25,35,64,20,05,43,57 | Trúng 32 |
25/06/2024 | 45,13,06,87,42,16,07,31 | Trượt |
24/06/2024 | 28,86,67,31,34,85,15,66 | Trượt |
23/06/2024 | 09,44,38,46,55,58,21,63 | Trượt |
22/06/2024 | 50,33,64,91,27,98,31,12 | Trượt |
21/06/2024 | 62,91,88,20,47,08,69,10 | Trượt |
20/06/2024 | 81,08,34,03,27,63,28,26 | Trượt |
19/06/2024 | 67,75,27,83,52,74,26,44 | Trúng 67 |
18/06/2024 | 90,08,43,39,75,63,30,09 | Trúng 90 |
17/06/2024 | 02,29,80,71,31,75,48,93 | Trúng 02 |
16/06/2024 | 97,14,46,61,63,43,07,33 | Trúng 97 |
15/06/2024 | 69,01,34,30,14,76,66,19 | Trúng 69 |
14/06/2024 | 87,48,07,66,55,86,64,03 | Trúng 87 |
13/06/2024 | 26,61,44,09,05,65,06,31 | Trúng 26 |
12/06/2024 | 55,82,99,87,02,34,41,38 | Trúng 55 |
11/06/2024 | 69,40,56,85,45,25,51,60 | Trượt |
10/06/2024 | 65,31,42,98,95,39,48,27 | Trúng 65 |
09/06/2024 | 26,08,41,07,68,58,42,50 | Trúng 26 |
08/06/2024 | 33,68,97,93,21,77,07,50 | Trúng 33 |
07/06/2024 | 51,34,14,78,52,60,95,38 | Trúng 51 |
06/06/2024 | 88,38,22,18,49,27,58,01 | Trúng 88 |
05/06/2024 | 56,10,75,63,99,07,79,97 | Trúng 56 |
04/06/2024 | 44,81,17,66,20,11,23,72 | Trượt |
03/06/2024 | 24,22,07,51,52,46,68,81 | Trúng 24 |
02/06/2024 | 70,88,42,25,44,31,41,54 | Trúng 70 |
01/06/2024 | 14,46,15,20,91,32,18,65 | Trượt |
31/05/2024 | 02,30,91,29,64,84,03,42 | Trúng 02 |
30/05/2024 | 32,90,81,02,66,67,88,65 | Trúng 32 |
29/05/2024 | 45,13,61,23,64,28,35,70 | Trượt |
28/05/2024 | 90,56,08,82,06,95,85,61 | Trúng 90 |
27/05/2024 | 36,39,91,27,11,37,65,96 | Trượt |
26/05/2024 | 04,28,01,83,24,03,08,96 | Trượt |
25/05/2024 | 83,27,17,26,52,51,50,75 | Trượt |
24/05/2024 | 29,86,17,36,31,19,74,40 | Trượt |
23/05/2024 | 63,05,81,71,09,94,82,35 | Trúng 82 |
22/05/2024 | 15,51,25,91,27,04,34,38 | Trượt |
21/05/2024 | 00,65,47,27,32,36,59,57 | Trúng 00 |
20/05/2024 | 66,32,71,99,23,77,17,92 | Trúng 66 |
19/05/2024 | 39,50,23,55,48,49,14,03 | Trượt |
18/05/2024 | 22,41,81,10,72,84,33,26 | Trúng 22 |
17/05/2024 | 68,21,76,78,61,91,82,09 | Trúng 68 |
16/05/2024 | 34,07,08,11,81,41,73,84 | Trúng 34 |
15/05/2024 | 97,79,74,78,58,47,17,87 | Trượt |
14/05/2024 | 80,00,70,11,87,49,36,24 | Trúng 80 |
13/05/2024 | 57,73,47,12,28,67,08,49 | Trượt |
12/05/2024 | 05,46,92,73,71,67,99,37 | Trúng 05 |
11/05/2024 | 35,02,66,27,52,32,06,54 | Trượt |
10/05/2024 | 36,82,94,89,23,92,83,56 | Trúng 36 |
09/05/2024 | 59,04,77,92,20,80,48,39 | Trượt |
08/05/2024 | 20,42,02,27,11,54,34,13 | Trượt |
07/05/2024 | 35,18,33,48,92,29,95,83 | Trượt |
06/05/2024 | 68,08,78,37,52,93,97,27 | Trượt |
05/05/2024 | 83,92,56,64,49,87,23,33 | Trúng 83 |
04/05/2024 | 54,03,99,15,55,71,26,85 | Trượt |
03/05/2024 | 57,72,34,38,88,58,24,36 | Trúng 57 |
02/05/2024 | 67,06,85,04,12,77,95,08 | Trúng 67 |
01/05/2024 | 95,14,98,10,26,81,97,38 | Trượt |
30/04/2024 | 24,39,34,15,13,22,76,91 | Trúng 24 |
29/04/2024 | 98,28,81,54,67,16,09,20 | Trượt |
28/04/2024 | 02,01,13,25,86,46,44,43 | Trượt |
27/04/2024 | 42,58,95,38,24,01,46,83 | Trúng 42 |
26/04/2024 | 20,45,32,63,83,08,56,17 | Trúng 20 |
25/04/2024 | 94,97,66,80,34,45,63,10 | Trúng 94 |
24/04/2024 | 52,45,20,00,94,17,23,35 | Trúng 52 |
23/04/2024 | 81,45,03,05,62,83,39,10 | Trúng 81 |
22/04/2024 | 25,58,78,96,70,11,16,27 | Trúng 25 |
21/04/2024 | 80,46,27,19,65,57,10,56 | Trúng 80 |
20/04/2024 | 79,80,49,56,62,68,37,10 | Trúng 79 |
19/04/2024 | 36,02,75,76,95,12,34,90 | Trượt |
18/04/2024 | 04,24,48,70,10,32,79,50 | Trúng 04 |
17/04/2024 | 89,11,09,10,26,95,23,16 | Trúng 89 |
16/04/2024 | 34,46,27,93,38,21,08,77 | Trượt |
15/04/2024 | 69,30,28,82,91,27,55,41 | Trúng 69 |
14/04/2024 | 96,47,20,60,91,68,03,75 | Trúng 96 |
13/04/2024 | 38,56,76,96,71,18,69,62 | Trượt |
12/04/2024 | 79,72,04,25,26,03,16,60 | Trượt |
11/04/2024 | 25,58,33,59,05,15,28,01 | Trượt |
10/04/2024 | 85,39,35,41,70,07,38,04 | Trúng 38 |
09/04/2024 | 10,38,72,01,92,59,08,15 | Trúng 10 |
08/04/2024 | 47,85,29,58,46,68,87,99 | Trúng 47 |
07/04/2024 | 74,19,12,30,89,71,22,35 | Trúng 74 |
06/04/2024 | 34,22,56,65,11,57,61,26 | Trượt |
05/04/2024 | 66,57,38,50,61,77,88,53 | Trúng 66 |
04/04/2024 | 89,29,23,39,07,94,93,30 | Trúng 89 |
03/04/2024 | 64,50,12,28,42,60,44,83 | Trúng 64 |
02/04/2024 | 09,40,52,27,19,37,32,11 | Trúng 09 |
01/04/2024 | 52,29,03,65,36,35,68,60 | Trúng 52 |
31/03/2024 | 09,41,37,01,48,12,05,62 | Trúng 09 |
30/03/2024 | 35,06,80,87,48,15,89,84 | Trúng 35 |
29/03/2024 | 69,51,92,94,26,66,37,42 | Trúng 69 |
28/03/2024 | 79,42,20,53,93,46,18,37 | Trúng 79 |
27/03/2024 | 45,10,52,58,50,09,94,49 | Trúng 45 |
26/03/2024 | 19,11,75,56,96,45,67,01 | Trúng 19 |
25/03/2024 | 42,07,10,52,73,45,16,47 | Trúng 42 |
24/03/2024 | 74,31,64,73,67,49,94,91 | Trúng 74 |
23/03/2024 | 82,53,89,97,19,07,78,10 | Trúng 82 |
22/03/2024 | 71,92,46,47,49,10,01,81 | Trúng 71 |
21/03/2024 | 66,75,16,73,71,04,85,77 | Trúng 66 |
20/03/2024 | 58,52,19,55,01,76,68,93 | Trượt |
19/03/2024 | 36,34,17,50,85,75,76,91 | Trúng 36 |
18/03/2024 | 23,04,88,87,85,66,71,33 | Trúng 23 |
17/03/2024 | 31,47,12,58,85,72,27,88 | Trượt |
16/03/2024 | 67,96,95,41,29,89,82,22 | Trúng 67 |
15/03/2024 | 34,71,23,75,29,10,20,16 | Trúng 34 |
14/03/2024 | 69,33,73,13,06,25,95,82 | Trúng 69 |
13/03/2024 | 53,90,94,16,25,36,68,96 | Trúng 53 |
12/03/2024 | 12,23,48,29,87,84,28,88 | Trúng 12 |
11/03/2024 | 33,22,56,36,96,27,29,94 | Trúng 33 |
10/03/2024 | 52,66,31,49,96,14,69,39 | Trúng 52 |
09/03/2024 | 41,31,33,52,36,47,23,76 | Trúng 41 |
08/03/2024 | 07,71,47,09,51,41,67,66 | Trúng 07 |
07/03/2024 | 24,79,12,00,07,52,22,15 | Trượt |
06/03/2024 | 65,32,33,95,85,37,56,90 | Trượt |
05/03/2024 | 56,15,12,02,78,58,76,79 | Trượt |
04/03/2024 | 06,13,98,70,30,45,25,80 | Trượt |
03/03/2024 | 14,75,00,80,18,52,16,22 | Trượt |
02/03/2024 | 02,67,97,44,69,27,45,54 | Trượt |
01/03/2024 | 01,75,86,00,49,97,77,94 | Trượt |
29/02/2024 | 48,11,64,21,59,42,93,00 | Trúng 48 |
28/02/2024 | 45,03,63,97,83,41,34,09 | Trúng 45 |
27/02/2024 | 09,43,59,87,42,11,36,06 | Trúng 09 |
26/02/2024 | 16,55,11,05,57,65,18,59 | Trượt |
25/02/2024 | 45,01,15,09,38,58,44,11 | Trúng 45 |
24/02/2024 | 33,61,27,85,28,41,88,73 | Trúng 33 |
23/02/2024 | 53,42,66,46,18,31,09,22 | Trúng 53 |
22/02/2024 | 21,35,70,58,23,06,81,44 | Trượt |
21/02/2024 | 75,36,40,95,81,09,85,07 | Trượt |
20/02/2024 | 81,90,69,71,00,88,30,83 | Trượt |
19/02/2024 | 47,02,38,91,64,68,04,87 | Trượt |
18/02/2024 | 03,31,65,69,67,82,04,41 | Trúng 03 |
17/02/2024 | 24,65,08,36,82,78,15,17 | Trượt |
16/02/2024 | 54,19,73,03,50,57,78,07 | Trượt |
15/02/2024 | 66,49,93,79,78,50,52,55 | Trượt |
14/02/2024 | 78,29,30,64,57,86,72,95 | Trượt |
13/02/2024 | 00,68,58,32,17,45,62,37 | Trúng 00 |
08/02/2024 | 51,34,81,00,97,41,22,87 | Trượt |
07/02/2024 | 64,56,29,03,33,65,08,82 | Trượt |
06/02/2024 | 81,02,71,60,67,24,35,04 | Trúng 67 |
05/02/2024 | 76,25,24,85,58,30,97,63 | Trúng 76 |
04/02/2024 | 00,65,67,16,84,02,83,94 | Trúng 00 |
03/02/2024 | 89,27,03,67,95,38,32,50 | Trúng 89 |
02/02/2024 | 50,56,91,49,03,30,28,37 | Trượt |
01/02/2024 | 55,72,77,09,03,78,06,58 | Trượt |
31/01/2024 | 66,24,33,98,84,38,17,22 | Trúng 66 |
30/01/2024 | 24,48,66,70,29,76,80,72 | Trúng 24 |
29/01/2024 | 46,75,29,86,96,44,18,62 | Trúng 46 |
28/01/2024 | 74,55,09,91,82,71,37,20 | Trúng 74 |
27/01/2024 | 79,53,90,13,36,52,73,19 | Trúng 79 |
26/01/2024 | 10,65,31,34,77,17,28,63 | Trượt |
25/01/2024 | 64,37,45,40,34,86,97,73 | Trượt |
24/01/2024 | 61,34,96,35,10,92,18,19 | Trúng 61 |
23/01/2024 | 41,72,60,35,39,59,34,88 | Trúng 41 |
22/01/2024 | 96,95,84,89,34,57,80,22 | Trượt |
21/01/2024 | 19,68,09,66,99,87,15,90 | Trúng 19 |
20/01/2024 | 95,56,78,36,08,02,90,23 | Trượt |
19/01/2024 | 24,69,14,60,20,08,52,62 | Trượt |
18/01/2024 | 98,40,16,31,69,58,93,35 | Trúng 98 |
17/01/2024 | 53,88,86,83,24,72,63,68 | Trúng 53 |
16/01/2024 | 39,73,30,78,68,57,97,62 | Trúng 39 |
15/01/2024 | 61,80,50,76,43,98,10,89 | Trúng 61 |
14/01/2024 | 69,29,11,23,20,65,30,95 | Trượt |
13/01/2024 | 86,80,23,98,82,62,22,68 | Trúng 86 |
12/01/2024 | 83,76,27,51,17,32,56,99 | Trượt |
11/01/2024 | 97,78,71,76,23,90,93,01 | Trượt |
10/01/2024 | 32,28,73,81,17,71,36,70 | Trúng 32 |
09/01/2024 | 77,09,67,19,00,36,65,28 | Trúng 77 |
08/01/2024 | 57,85,62,79,43,09,76,96 | Trượt |
07/01/2024 | 18,53,10,40,49,84,34,60 | Trúng 18 |
06/01/2024 | 94,48,20,35,59,22,83,40 | Trúng 94 |
05/01/2024 | 67,44,40,42,95,57,85,89 | Trúng 67 |
04/01/2024 | 40,19,43,55,16,57,46,06 | Trúng 40 |
03/01/2024 | 17,89,65,32,37,92,07,85 | Trượt |
02/01/2024 | 35,05,61,67,52,04,82,11 | Trượt |
01/01/2024 | 32,04,10,30,26,17,95,56 | Trúng 32 |
31/12/2023 | 39,37,32,74,90,07,28,04 | Trượt |
30/12/2023 | 50,99,32,04,91,36,21,18 | Trượt |
29/12/2023 | 59,90,53,70,17,49,40,16 | Trượt |
28/12/2023 | 82,56,61,71,39,53,93,50 | Trượt |
27/12/2023 | 22,59,63,80,91,58,74,67 | Trượt |
26/12/2023 | 57,56,70,27,78,00,18,26 | Trượt |
25/12/2023 | 56,13,75,85,03,66,67,89 | Trượt |
24/12/2023 | 46,39,01,23,40,22,09,54 | Trượt |
23/12/2023 | 29,83,72,46,01,53,63,93 | Trượt |
22/12/2023 | 94,58,98,59,12,07,08,73 | Trượt |
21/12/2023 | 16,03,98,49,56,05,28,81 | Trượt |
20/12/2023 | 59,43,53,68,21,87,00,38 | Trượt |
19/12/2023 | 96,78,74,02,94,97,49,55 | Trượt |
18/12/2023 | 32,57,64,93,16,95,28,13 | Trúng 32 |
17/12/2023 | 57,19,34,60,25,35,02,12 | Trúng 57 |
16/12/2023 | 25,21,30,73,17,38,54,01 | Trúng 25 |
15/12/2023 | 04,69,65,28,19,25,59,89 | Trúng 04 |
14/12/2023 | 45,28,04,39,91,10,11,07 | Trúng 45 |
13/12/2023 | 06,70,79,31,89,71,96,09 | Trúng 06 |
12/12/2023 | 70,26,73,33,91,42,99,90 | Trúng 70 |
11/12/2023 | 24,66,32,90,59,44,02,48 | Trượt |
10/12/2023 | 60,49,54,74,28,75,67,36 | Trúng 60 |
09/12/2023 | 57,70,32,26,09,72,50,64 | Trúng 57 |
08/12/2023 | 23,68,47,42,76,18,09,65 | Trúng 23 |
07/12/2023 | 56,18,84,80,19,08,54,02 | Trượt |
06/12/2023 | 78,57,76,93,32,95,72,25 | Trúng 78 |
05/12/2023 | 21,12,02,65,53,71,58,95 | Trúng 21 |
04/12/2023 | 94,06,38,29,57,01,00,79 | Trúng 94 |
03/12/2023 | 16,43,56,09,78,46,71,22 | Trúng 16 |
02/12/2023 | 68,59,32,44,96,72,70,71 | Trượt |
01/12/2023 | 01,66,27,63,26,29,40,04 | Trúng 01 |
30/11/2023 | 26,34,49,92,38,09,70,33 | Trúng 26 |
29/11/2023 | 41,82,91,30,86,51,21,85 | Trúng 41 |
28/11/2023 | 13,24,78,98,25,88,93,92 | Trúng 13 |
27/11/2023 | 57,62,05,41,20,25,26,31 | Trúng 57 |
26/11/2023 | 73,94,89,31,21,59,66,16 | Trúng 73 |
25/11/2023 | 16,64,67,95,51,87,92,36 | Trúng 16 |
24/11/2023 | 52,24,33,66,87,21,34,39 | Trúng 52 |
23/11/2023 | 99,25,78,06,50,87,79,32 | Trúng 99 |
22/11/2023 | 70,38,83,77,65,60,91,58 | Trúng 70 |
21/11/2023 | 48,67,84,25,33,18,78,69 | Trúng 48 |
20/11/2023 | 71,98,12,47,59,42,11,65 | Trúng 71 |
19/11/2023 | 29,67,81,56,93,91,03,58 | Trúng 29 |
18/11/2023 | 71,54,81,63,19,43,17,37 | Trúng 71 |
17/11/2023 | 10,78,08,58,50,24,61,14 | Trúng 10 |
16/11/2023 | 69,41,53,06,07,33,72,89 | Trúng 69 |
15/11/2023 | 59,58,10,70,01,06,19,26 | Trúng 59 |
14/11/2023 | 00,01,24,20,70,19,85,04 | Trúng 00 |
13/11/2023 | 40,91,96,07,41,59,01,26 | Trượt |
12/11/2023 | 75,59,55,76,17,73,56,70 | Trúng 75 |
11/11/2023 | 81,14,22,64,56,49,09,51 | Trượt |
10/11/2023 | 70,03,96,30,72,15,07,24 | Trúng 70 |
09/11/2023 | 62,87,69,85,16,98,07,18 | Trúng 62 |
08/11/2023 | 96,16,28,03,99,30,37,50 | Trượt |
07/11/2023 | 49,37,08,66,64,86,29,81 | Trúng 49 |
06/11/2023 | 84,77,56,86,06,27,53,24 | Trúng 84 |
05/11/2023 | 87,79,37,56,31,67,63,71 | Trượt |
04/11/2023 | 58,92,43,82,32,21,76,16 | Trúng 58 |
03/11/2023 | 61,68,45,75,82,97,46,76 | Trúng 61 |
02/11/2023 | 27,92,98,56,03,37,53,42 | Trúng 27 |
01/11/2023 | 36,46,62,11,84,45,38,70 | Trúng 36 |
31/10/2023 | 67,31,85,62,92,42,64,34 | Trúng 67 |
30/10/2023 | 27,32,17,16,68,92,95,24 | Trượt |
29/10/2023 | 08,28,83,37,10,13,77,09 | Trượt |
28/10/2023 | 57,68,86,11,80,31,39,91 | Trúng 57 |
27/10/2023 | 36,32,46,86,78,75,65,74 | Trúng 36 |
26/10/2023 | 88,67,78,16,39,45,70,59 | Trúng 88 |
25/10/2023 | 80,02,91,78,94,10,41,43 | Trúng 80 |
24/10/2023 | 88,68,53,35,94,79,89,82 | Trúng 88 |
23/10/2023 | 44,55,48,86,69,20,84,82 | Trúng 44 |
22/10/2023 | 18,47,29,38,58,70,31,57 | Trúng 18 |
21/10/2023 | 33,55,04,14,63,36,19,25 | Trượt |
20/10/2023 | 16,46,18,88,71,09,36,04 | Trúng 88 |
19/10/2023 | 05,16,79,28,68,55,69,78 | Trúng 05 |
18/10/2023 | 00,70,79,55,24,84,01,02 | Trúng 00 |
17/10/2023 | 60,81,98,34,41,00,63,08 | Trượt |
16/10/2023 | 40,07,18,37,05,52,57,92 | Trúng 40 |
15/10/2023 | 13,80,37,65,04,03,58,30 | Trúng 13 |
14/10/2023 | 24,78,66,12,89,93,40,43 | Trượt |
13/10/2023 | 20,60,81,38,62,74,67,04 | Trúng 20 |
